I did not start my exercise today, and as I look back it, I once again had an excuse. Well, two excuses....1. it was cold and drizzly outside so I couldn't walk 2. I had a migraine when I got home. I am definitely looking into joining a gym tomorrow. I'm thinking Curves or the Ladies Fitness Center, I don't like working out with all the macho men lifting weights.
Now I must say something about my boyfriend. My boyfriend's name is Shane, he is the sweetest guy I know. He is my best friend, and I can tell him anything. He wrote about me in his blog last night which made me cry. Tears of happiness, not sadness. I am a very emotional person. I think he wrote this because I said my friend's boyfriend wrote her a romantic email, he's about to be deployed to Iraq, which I think implied I thought he was not romantic. I was not meaning he was not romantic, he is romantic, and I really love him a lot. He is really supportive of my weight loss journey.
Here's my calorie count for the day -
Free Fat Counter my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
1 | cup | Milk, nonfat, fluid, with added vitamin A (fat free or skim) | 83 | 0 | 0 | 5 | 103 | 12 | 0 | 12 | 8 | |
2 | 0.75 oz | Post® - Grape Nuts Flakes - breakfast cereal | 150 | 2 | 2 | 0 | 240 | 34 | 2 | 4 | 4 | |
233 | 2 | 2 | 5 | 343 | 46 | 2 | 16 | 12 | ||||
Lunch | ||||||||||||
1 | serving | Lean Cuisine Cheese Lasagna & Chicken | 270 | 8 | 2 | 30 | 590 | 33 | 3 | 9 | 17 | |
270 | 8 | 2 | 30 | 590 | 33 | 3 | 9 | 17 | ||||
Dinner | ||||||||||||
1 | 1 sandwich 299g | Firehouse Subs® - Medium Sub - Turkey (4 oz of meat) - with smoked turkey breast | 350 | 3 | 0 | 40 | 1780 | 53 | 2 | 5 | 28 | |
1 | serving | Diet Dr. Pepper | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | |
350 | 3 | 0 | 40 | 1835 | 53 | 2 | 5 | 28 | ||||
Snack | ||||||||||||
1 | 1 Container | Fiber One Vanilla Yogurt | 50 | 0 | 0 | 0 | 55 | 13 | 5 | 4 | 3 | |
1 | serving | Del Monte Fruit Naturals Red Grapefruit | 120 | 0 | 0 | 0 | 15 | 16 | 0 | 13 | 0 | |
170 | 0 | 0 | 0 | 70 | 29 | 5 | 17 | 3 | ||||
Water Tracker | ||||||||||||
Totals Target Balance | 1023 1500 477 | 13 65 52 | 4 20 16 | 75 300 225 | 2838 2400 438 | 161 300 139 | 12 25 13 | 47 50 3 | 60 50 10 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
Totals | 0 | |||||||||||
Here's my quote for the day (I do quotes because reading several blogs I see they have quotes, and this sounds like a good idea. A quote to live by)-
The place to improve the world is first in one's own heart, head and hands, and then work outward from there.
I'm new to your blog but it's good to follow another petite person's progress. So many bloggers are 5'6" or 5'8" or something and it's hard to relate to their goal weights verses mine although the struggle and the journey are the same. Great idea to track the food. It helps to hold yourself accountable.
ReplyDeleteHey girl!! Don't stress over the calorie amount you should be eating. If you feel fine at 1250 then go for it! Just don't go below 1200...you need at least that much for your body to function correctly. You're doing great! I know you'll get the exercise underway soon! :)
ReplyDelete