Today I worked out this morning, 2.5 miles on the treadmill and 30 crunches and then this afternoon my son wanted to go for a bike ride. Now I do not own a bike, so I walked. We went to the Allatoona Pass trail, the trail is out 1.25 miles and then back, for a total of 2.5 miles. Now I know why I do the treadmill at the gym, because I just wouldn't do that everyday. There are rocks that you step on and twist your ankle, mosquitoes, gnats, etc. I mean don't get me wrong I love nature, I just think nature does not love me. I am more for the modern conveniences.
I can really tell I've been working out in my legs and my back. So all in all for today I did 5 miles, I think it may be easier to do it at two different times, then it doesn't seem like it's all that much at once.
So Yay for the exercise part of my day.
My foods for the day, still staying under my calorie limit of 1500. So its just been an all around good day.
Free Diet Log my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
1 | serving | Oatmeal | 150 | 3 | 1 | 0 | 0 | 27 | 4 | 1 | 5 | |
1 | cup | Milk, nonfat, fluid, with added vitamin A (fat free or skim) | 83 | 0 | 0 | 5 | 103 | 12 | 0 | 12 | 8 | |
233 | 3 | 1 | 5 | 103 | 39 | 4 | 13 | 13 | ||||
Lunch | ||||||||||||
1 | serving | Oven Roasted Turkey Breast | 90 | 5 | 2 | 30 | 680 | 2 | 0 | 1 | 9 | |
1 | serving | Small Tortilla | 100 | 3 | 1 | 0 | 290 | 16 | 1 | 1 | 3 | |
1 | serving | Swiss Cheese | 110 | 9 | 0 | 30 | 130 | 0 | 0 | 0 | 8 | |
0.5 | serving | Raspberry Ginger Ale | 70 | 0 | 0 | 0 | 30 | 19 | 0 | 19 | 0 | |
370 | 17 | 3 | 60 | 1130 | 37 | 1 | 21 | 20 | ||||
Dinner | ||||||||||||
1 | 1 meal 10.5 oz | Healthy Choice® - Traditional Turkey Breasts - frozen entree | 320 | 5 | 2 | 30 | 600 | 49 | 5 | 23 | 20 | |
320 | 5 | 2 | 30 | 600 | 49 | 5 | 23 | 20 | ||||
Snack | ||||||||||||
1 | Serving - 38 G | ORVILLE REDENBACHER'S - MICROWAVE POPCORN - SMART POP BUTTER 94% FAT FREE 3 OZ 3 PK BOX | 110 | 2 | 0 | 0 | 360 | 26 | 6 | 0 | 4 | |
1 | 1 Container | Fiber One Vanilla Yogurt | 50 | 0 | 0 | 0 | 55 | 13 | 5 | 4 | 3 | |
1 | serving | Super Fruit Cup | 70 | 0 | 0 | 0 | 10 | 18 | 2 | 14 | 1 | |
230 | 2 | 0 | 0 | 425 | 57 | 13 | 18 | 8 | ||||
Water Tracker | ||||||||||||
Totals Target Balance | 1153 1500 347 | 27 65 38 | 6 20 14 | 95 300 205 | 2258 2400 142 | 182 300 118 | 23 25 2 | 75 50 25 | 61 50 11 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
Totals | 0 | |||||||||||
Well it has been a long day, and I am so tired so I'm headed to the shower and then to bed. Don't forget to check out my daughter's blog (listed in my blog roll) No more Chunky Dunking time to Skinny Dip.
My quote - One of the greatest tragedies of the average person is the tendency to spend our whole lives perfecting our faults.
5 miles???!!! That's fantastic...headed to your daughter's blog now! :)
ReplyDeleteCan you post a link to your daughter's blog? I clicked on her on your follower's list but her blog name isn't there so I can't get to her. I tried to Google her, but her blog's not coming up.
ReplyDelete